viernes, mayo 22, 2015

Ironman Lanzarote gana degasperi 8h 56 min 50 seg

MTB-instructeur in de greppel

Hee instructeur Wibo, doe jij het even voor!

Posted by dumpert.nl on Jueves, 21 de Mayo de 2015

...-..-.-.-.-.-.








IRONMAN LANZAROTE AWARD SHOW 2013


mercedes ayuda a kienle con su tùnel de viento


.-..-.-.-.-.




Salida del Ironman Lanzarote Canarias Triathlon Spain¡Espectáculo en toda regla!

Posted by Triatlón Noticias on Sábado, 23 de Mayo de 2015

Ironman Lanzarote Canarias Triathlon SpainAvance: Alessandro Degasperi gana el Ironman Lanzarote. Miquel Blanchart cuarto.http://www.triatlonnoticias.com/noticia/triatlon/avance-ironman-lanzarote-2015

Posted by Triatlón Noticias on Sábado, 23 de Mayo de 2015

Declaraciones de Saleta Castro Nogueira (triatleta) al finalizar el Ironman Lanzarote Canarias Triathlon Spain en séptima posicónhttp://www.triatlonnoticias.com/noticia/triatlon/saleta-castro-septima-en-ironman-lanzarote

Posted by Triatlón Noticias on Sábado, 23 de Mayo de 2015



final
1 Alessandro Degasperi
2 Christian Kramer
3 Mauro Baertsch

Top 5 Men Finish:

1 11 Alessandro Degasperi ITA M PRO 4 00:51:11 03:02 4 05:12:13 03:11 1 02:47:16 08:56:50
2 4 Christian Kramer GER M PRO 1 00:48:21 02:54 1 05:05:52 03:11 4 02:59:14 08:59:31
3 36 Mauro Baertsch SUI M PRO 5 00:52:05 03:58 3 05:10:49 03:42 3 02:54:14 09:04:46
4 1 Miquel Blanchart Tintó ESP M PRO 3 00:48:34 03:05 5 05:24:27 02:39 2 02:51:43 09:10:26
5 2 Bert Jammaer BEL M PRO 2 00:48:26 02:48 2 05:09:28 03:09 5 03:08:18 09:12:06

Top 15 chicos meta:

1 11 Alessandro Degasperi ITA M PRO 7 00:51:11 03:02 4 05:12:13 03:11 1 02:47:16 08:56:50
2 4 Christian Kramer GER M PRO 3 00:48:21 02:54 1 05:05:52 03:11 5 02:59:14 08:59:31
3 36 Mauro Baertsch SUI M PRO 10 00:52:05 03:58 3 05:10:49 03:42 3 02:54:14 09:04:46
4 1 Miquel Blanchart Tintó ESP M PRO 6 00:48:34 03:05 12 05:24:27 02:39 2 02:51:43 09:10:26
5 2 Bert Jammaer BEL M PRO 5 00:48:26 02:48 2 05:09:28 03:09 9 03:08:18 09:12:06
6 23 Daniel Herlbauer AUT M PRO 8 00:51:27 03:32 7 05:20:30 03:08 8 03:07:25 09:25:59
7 13 Sergio Marques POR M PRO 13 00:54:43 03:10 14 05:29:58 03:11 4 02:56:59 09:27:59
8 9 Will Clarke GBR M PRO 2 00:48:20 02:56 6 05:17:30 03:12 14 03:16:37 09:28:32
9 214 Malte Bruns GER M 18-24 11 00:53:29 03:51 13 05:27:42 05:32 6 03:02:15 09:32:47
10 35 Cedric Lassonde FRA M PRO 12 00:53:37 03:56 10 05:23:23 04:00 12 03:14:22 09:39:16
11 37 Roman Deisenhofer GER M PRO 9 00:51:30 03:03 8 05:21:28 03:26 16 03:21:33 09:40:58
12 531 Michael Smith Larsen DEN M 30-34 17 00:59:39 04:29 11 05:23:36 04:22 11 03:11:42 09:43:45
13 15 Guy Crawford NZL M PRO 4 00:48:22 03:16 5 05:17:25 04:18 17 03:30:50 09:44:10
14 565 Nicholas Ward Muñoz GBR M 30-34 14 00:55:44 04:16 15 05:34:18 06:11 7 03:05:34 09:46:01
15 31 Mark Oude Bennink NED M PRO 1 00:48:12 03:15 17 05:36:11 04:40 13 03:15:24 09:47:41


Top 10 hombres Km 15:

1 4 Christian Kramer M PRO GER 14:10:34 00:00:00
2 2 Bert Jammaer M PRO BEL 14:13:34 00:03:00
3 11 Alessandro Degasperi M PRO ITA 14:15:30 00:04:56
4 36 Mauro Baertsch M PRO SUI 14:19:04 00:08:30
5 9 Will Clarke M PRO GBR 14:21:11 00:10:37
6 1 Miquel Blanchart Tintó M PRO ESP 14:26:13 00:15:39
7 15 Guy Crawford M PRO NZL 14:29:50 00:19:16
8 23 Daniel Herlbauer M PRO AUT 14:31:48 00:21:14
9 37 Roman Deisenhofer M PRO GER 14:36:54 00:26:20
10 32 Henrik Oftedal M PRO NOR 14:40:09 00:29:35





Top 10 chicos fuera de la bici
1 4 Christian Kramer M PRO GER 7:54:12 13:00:04 5:05:52
2 2 Bert Jammaer M PRO BEL 7:54:11 13:03:38 5:09:28
3 36 Mauro Baertsch M PRO SUI 7:59:00 13:09:49 5:10:49
4 11 Alessandro Degasperi M PRO ITA 7:57:10 13:09:22 5:12:13
5 9 Will Clarke M PRO GBR 7:54:13 13:11:42 5:17:30
6 15 Guy Crawford M PRO NZL 7:54:35 13:12:00 5:17:25'
7 23 Daniel Herlbauer M PRO AUT 13:18:25 5:20:30 00:18:22
8 37 Roman Deisenhofer M PRO GER 13:18:58 5:21:28 00:18:54
9 1 Miquel Blanchart Tintó M PRO ESP 13:19:03 5:24:27 00:18:59
10 38 Rayco Marrero Avero M PRO ESP 13:23:42 5:26:02 00:23:38


natación chicos

1 31 Mark Oude Bennink M PRO NED 7:26:26 7:51:10 0:48:12
2 10 Stephen Bayliss M PRO GBR 7:26:25 7:51:13 0:48:15
3 44 Owen Cummins M PRO IRL 7:26:28 7:51:14 0:48:17
4 9 Will Clarke M PRO GBR 7:26:29 7:51:18 0:48:20
5 4 Christian Kramer M PRO GER 7:26:27 7:51:18 0:48:21
6 15 Guy Crawford M PRO NZL 7:26:30 7:51:19 0:48:22
7 2 Bert Jammaer M PRO BEL 7:26:28 7:51:24 0:48:26
8 3 Konstantin Bachor M PRO GER 7:26:28 7:51:26 0:48:28
9 1 Miquel Blanchart Tintó M PRO ESP 7:26:33 7:51:32 0:48:34
10 18 Dominik Berger M PRO AUT 7:26:32 7:51:42 0:48:44

Top 15 chicas meta:

1 21 Diana Riesler GER F PRO 4 00:55:41 03:28 1 05:37:12 03:25 3 03:16:21 09:56:04
2 22 Michi Herlbauer AUT F PRO 1 00:53:21 03:27 3 05:58:16 03:41 2 03:15:06 10:13:50
3 29 Caroline Livesey GBR F PRO 8 00:58:48 03:59 4 05:59:26 03:54 5 03:25:53 10:31:57
4 8 Shiao-Yu Li TPE F PRO 11 01:05:32 04:30 7 06:07:42 03:12 1 03:12:48 10:33:43
5 26 Verena Walter GER F PRO 6 00:57:53 03:37 6 06:06:21 04:04 8 03:32:48 10:44:41
6 30 Anne Jensen DEN F PRO 12 01:06:28 04:11 2 05:54:32 03:37 10 03:39:55 10:48:41
7 5 Saleta Castro ESP F PRO 2 00:53:43 03:36 8 06:09:28 04:36 11 03:41:02 10:52:24
8 25 Alena Stevens SVK F PRO 7 00:57:53 03:55 14 06:22:28 03:29 6 03:27:17 10:55:00
9 14 Kate Bevilaqua AUS F PRO 3 00:53:50 03:36 9 06:13:21 05:12 12 03:42:09 10:58:05
10 95 Rebecca Fondermann GER F 35-39 13 01:06:43 04:24 11 06:14:51 05:00 7 03:28:54 10:59:50
11 88 Barbara Schwarz SUI F 35-39 15 01:20:48 04:25 10 06:14:19 03:35 4 03:21:26 11:04:32
12 51 Corina Hengartner SUI F PRO 9 01:01:07 04:56 5 06:04:21 03:36 15 03:53:46 11:07:44
13 7 Amy Forshaw GBR F PRO 10 01:01:17 04:05 15 06:24:19 04:13 9 03:35:33 11:09:25
14 71 Annabelle Pirotte BEL F 30-34 5 00:56:58 04:13 12 06:15:15 04:18 14 03:53:24 11:14:06
15 78 Mareile Hertel GER F 30-34 14 01:08:13 05:43 13 06:20:35 05:44 13 03:52:48 11:33:01

Top 10 chicas fin bici

1 21 Diana Riesler F PRO GER 0:26:26 0:29:16 0:55:41 0:03:28 5:37:12 6:36:19
2 22 Michi Herlbauer F PRO AUT 0:25:07 0:28:15 0:53:21 0:03:27 5:58:16 6:55:04
3 29 Caroline Livesey F PRO GBR 0:28:04 0:30:44 0:58:48 0:03:59 5:59:26 7:02:11
4 30 Anne Jensen F PRO DEN 0:32:21 0:34:07 1:06:28 0:04:11 5:54:32 7:05:10
5 5 Saleta Castro F PRO ESP 0:26:03 0:27:40 0:53:43 0:03:36 6:09:28 7:06:46
6 26 Verena Walter F PRO GER 0:27:30 0:30:24 0:57:53 0:03:37 6:06:21 7:07:50
7 51 Corina Hengartner F PRO SUI 0:29:15 0:31:53 1:01:07 0:04:56 6:04:21 7:10:23
8 14 Kate Bevilaqua F PRO AUS 0:25:59 0:27:51 0:53:50 0:03:36 6:13:21 7:10:45
9 71 Annabelle Pirotte F 30-34 BEL 0:27:37 0:29:22 0:56:58 0:04:13 6:15:15 7:16:25
10 8 Shiao-Yu Li F PRO TPE 0:32:00 0:33:33 1:05:32 0:04:30 6:07:42 7:17:43


natacion chicas
1 22 Michi Herlbauer F PRO AUT 7:28:05 7:56:19 0:53:21
2 5 Saleta Castro F PRO ESP 7:29:01 7:56:41 0:53:43
3 14 Kate Bevilaqua F PRO AUS 7:28:57 7:56:47 0:53:50
4 21 Diana Riesler F PRO GER 7:29:24 7:58:39 0:55:41
5 71 Annabelle Pirotte F 30-34 BEL 7:30:35 7:59:56 0:56:58
6 26 Verena Walter F PRO GER 7:30:27 8:00:51 0:57:53
7 25 Alena Stevens F PRO SVK 7:30:55 8:00:51 0:57:53
8 6 Eimear Mullan F PRO IRL 7:30:58 8:00:58 0:58:00
9 27 Nicole Woysch F PRO GER 7:31:03 8:01:10 0:58:12
10 29 Caroline Livesey F PRO GBR 7:31:02 8:01:45 0:58:48








Bib First name Surname Country Represented Club
Professionals


1 Miquel Blanchart Tintó ESP (Spain) Club Natació Sabadell
2 Bert Jammaer BEL (Belgium) Solid Endurance
3 Konstantin Bachor GER (Germany) VfL Wolfsburg
4 Christian Kramer GER (Germany) SC DHfK Leipzig
5 Saleta Castro ESP (Spain) Where Is The Limit?
6 Eimear Mullan IRL (Ireland)
7 Amy Forshaw GBR (Great Britain)
8 Shiao-Yu Li TPE (Taiwan)
9 Will Clarke GBR (Great Britain) Uplace BMC Pro Triathlon Team
10 Stephen Bayliss GBR (Great Britain) Tri Activ
11 Alessandro Degasperi ITA (Italy) CUS Trento
12 Joe Skipper GBR (Great Britain)
13 Sergio Marques POR (Portugal) Atletico clube de portugal
14 Kate Bevilaqua AUS (Australia)
15 Guy Crawford NZL (New Zealand)
16 Marc Duelsen GER (Germany) Team Silla Hopp
17 Gilian Oriet SUI (Switzerland)
18 Dominik Berger AUT (Austria) SV Casino kleinwalsertal
19 Lisa Roberts USA (United States)
20 Marcus Hultgren SWE (Sweden) Stockholm City Triathlon Club
21 Diana Riesler GER (Germany) Triatlo Club Portocolom
22 Michi Herlbauer AUT (Austria) Pro-Team Mohrenwirt
23 Daniel Herlbauer AUT (Austria) Pro Team Mohrenwirt
24 Mette Pettersen Moe NOR (Norway) Østmarka
25 Alena Stevens SVK (Slovakia) Global Jet
26 Verena Walter GER (Germany) Iserlohner Tri Team
27 Nicole Woysch GER (Germany)
28 Evi Neuscheler GER (Germany) TuS Neukölln
29 Caroline Livesey GBR (Great Britain)
30 Anne Jensen DEN (Denmark) Aalborg Triathlon Klub
31 Mark Oude Bennink NED (Netherlands) Team4Talent
32 Henrik Oftedal NOR (Norway) Team Isklar-Bundegruppen
33 Remmert Wielinga NED (Netherlands) AS Monaco Triathlon
34 Hervé Banti MON (Monaco) AS MONACO TRIATHLON
35 Cedric Lassonde FRA (France)
36 Mauro Baertsch SUI (Switzerland) Tempo-Sport
37 Roman Deisenhofer GER (Germany) Skinfit racing
38 Rayco Marrero Avero ESP (Spain) C.N.Reales
39 Guillaume Jeannin FRA (France) JOOL Team
40 Fred Schaffner FRA (France) JOOL
41 Craig Twigg GBR (Great Britain) speedhub
42 Tom Angerer AUT (Austria) KTM Tri Team
43 Christoph Schlagbauer AUT (Austria) RTT-Passail
44 Owen Cummins IRL (Ireland)
45 James Brown GBR (Great Britain) Thames turbo
46 Hendrik-Jan Verhaegen BEL (Belgium) TDL
47 Antonio Cardona García ESP (Spain) TRIATLONFIT RINCÓN DE LA VICTORIA
48 Swen Sundberg GER (Germany) Medwork3VTeam
49 Miguel Platero ESP (Spain) Triatlon Pozuelo-Los Tigres
50 Ivan Kharin RUS (Russia)
51 Corina Hengartner SUI (Switzerland)


.---.-.-.-.

Ximo Rubert Alemán

DIV RANK: 695 GEN RANK: 713 OVERALL RANK: 755
RACE SUMMARY
Swim 1:01:59
Bike 7:27:20
Run 4:32:33
Overall 13:17:07

No hay comentarios: