.-.-.-.-.-
.-..-..-.
Namasté
Publicado por: ximoon: 07 octubre 2016
Hoy , a partir de las 18:25 hora penínsular, 6:25 hora hawaiiana, 43 españoles (+1) van a hacernos vivir un sueño, el suyo, que también será el nuestro a miles de kilómetros de distancia. Much@s sois amig@s y tenemos la suerte de veros por nuestras pruebas asiduamente. Otr@s todavía no hemos tenido esa suerte.En cualquier caso, en agradecimiento y reconocimiento a lo mucho que os ha costado llegar hasta allí, estáis tod@s invitad@s a la XIIIª edición del Triatlón de Elche Arenales 113 del próximo 23 de abril de 2017.
Sabemos bien que no os hacía falta esta motivación extra para darlo todo, pero creemos en el karma y por eso lo hacemos. Feliz último día antes de la batalla. Namasté.
http://www.a300w.com/noticias/namaste/
IRONMAN Live host Matt Lieto breaks down this year's race on the men's side.
by Matt Lieto
It's the IRONMAN World Championship week in Kona and here I am again, trying to do the impossible and see into the future for how this iconic race will play out. It's the biggest event of the year and everyone is here with winning intentions. All the best athletes, all at the very top of their fitness. It's virtually impossible to predict who will rise to the top at day's end, but it's worth a shot, right?
When picking a race I find it's not deciding who I think are the best athletes ranked 1-10 and listing them, I think it's about rolling the dice on what scenario might play out on the day and picking who I think will do the best in that scenario. That said, I'm going all-in on a very hard bike ride and a race that favors the strongest riders that can run well off the bike. I think it won't be a fast run day, rather a "strong" run that could take the win. I think a 2:52ish run has the chance of winning here, but it's going to be off of an insanely tough bike ride.
I think the swim will most likely be a large main pack with the possibility of a small elite swimmers group getting away for a negligible deficit by the end. I think there will be a main group early on the bike including all of the major contenders—Potts (USA), Don (GBR), Reed (AUS), Frodeno (DEU), Kienle (DEU), O'Donnell (USA), McKenzie (AUS), Hoffman (USA), McMahon (CAN), Bocherer (DEU), Thomas (USA), Clarke (GBR), Van Berkel (AUS), and likely about 10 more. Behind this group most likely scattered a bit will be Schildknecht (CHE), Russel (USA), Sanders (CAN), Skipper (GBR), Weiss (AUT), and Aernouts (BEL). This second group of athletes will definitely factor into how the front group races early on, and I think will be motivation to keep things strong and subsequently thin out the field in the front group. Those guys up front will want to limit the amount of sub 2:50 runners they are going to have to battle with on the run by never letting these guys get onto the group. I think Frodeno and Kienle, with a lot of work from Bocherer, will be pushing that front pace maybe earlier than usual.
Related Article: Kona Picks—The Women
The big decisive break will come on the way up to Hawi, or as in most years on the way down, and we will find athletes like McKenzie, Hoffman, McMahon, Thomas, and Potts away with the afore mentioned German cycling powerhouses. Not to say the athletes that came out of the water in that second group won't be improving their placings as the bike goes by but I think they will only be picking up the stragglers from the front group and keeping their gap to the leaders to what it was out of the swim.
Off the bike, I think we'll see Kienle, Bocherer, Frodo, McKenzie, Hoffman, Potts, Reed, and McMahon coming off within a few minutes of each other, likely in ones and twos. There will be several more athletes into T2 within 10 minutes of these guys, but I think these will be the ones fighting it out for the podium. To be whittled down to such a small group there will have been some pain on the bike and because of this I think the day will lend itself to the strong runners, and not necessarily the crazy fast ones. A 2:50 should win out of this group even though it will contain many proven sub 2:50 runners.
The well fueled, well-paced, and patient athlete will be the one who rises to the top. Experience, stubbornness, and pain tolerance will be traits needed to get to that line first and it will be the "last man standing" after a hard fought ride and a tough run that will take the spoils. Now on to who finishes and in what position.
Top 5 picks
I'm going with Sebastian Kienle for the win. He is supremely focused, as always, on this championship race, but even more so after the disappointment of his second place finish at the IRONMAN 70.3 World Championship (to Tim Reed). He knows now after doing it last year that he can make the front pack in the swim; he has transcendent power on the bike if he wants to call on it, and enough confidence in his running to be patient. He'll make his race on the bike and force the deciding factor to be who can run the fastest feeling like they just got out of a bar fight. Running fresh and running tired after riding full-on are two very different things and I think Kienle likes his chances with the latter.
Jan Frodeno is hard to bet against as he's shown he's almost unbeatable when healthy and prepared. He has zero weaknesses and is the only athlete I could see (since Faris Al-Sultan) to be able to lead and win this race wire to wire. There is no reason to pick against him, but with the conditions of the island and this year’s competition, a back-to-back is a big ask. I'd say chances are about 77 percent (#science) that he'll win on the day. He'll likely mark Kienle during the bike ride with a goal to keep in contact and force him to ride a hard pace to try and tire him out. Frodeno is a fast runner off of great bike performances that there are only a few athletes who have any chance of beating him. No doubt he'll be up front from the beginning, I just think Kienle will throw everything at him and show a chink in his seemingly flawless armor.
Andi Bocherer is not often mentioned as a top Kona contender, but whenever his name comes up, head nods of approval seem to sweep the room. He is a gutsy racer with huge talent in all three disciplines. He can bike with the front of the field (or off of it) after a front pack swim, and has the run speed to close against almost any competitor. There are simply not that many men who can ride full throttle and close near 2:50 in these conditions. If you wanted a "dark horse" for the podium, Bocherer's your guy.
Ben Hoffman was second here two years ago, finishing between Sebastian Kienle (first) and Jan Frodeno (third) and has been hungry to better that spot ever since. He won the IRONMAN South African Championship title earlier this year and always seems to be firing at the races he's focused on. He has the bike speed to be at or near the front all day and is one of the strongest runners in the field off of a hard ride. I think patience will be Hoffman’s best ally here on Saturday as he needs to not waste energy early. This approach will have him fighting for that podium position late in the day.
It's been a few years now since Luke McKenzie’s breakthrough performance in Kona with a second place to Van Lierde. He's shown over other courses that he still has what it takes to get big wins with his last being at IRONMAN Western Australia, where he rode a 4:08 en route to a 7:55 overall finish time. He'll welcome the above scenario and has the bike strength to ride with the best and a strong enough run to stay in the mix.
The rest of the field
In 6-10th just off of the pace after this tough swim, bike, and run in paradise, I predict Reed, McMahon, Sanders, Skipper, and Thomas.
It's a tough race to call and no doubt I could easily go 2/10 or 8/10 for my picks. The field is really just that stacked with top end athletes in all three disciplines and so many proven over this course—including many I didn't mention. I know it's criminal, but these guys above are just that good and this is how I think (or maybe would like) the race to pan out.
Follow the on Saturday, October 8th here on Ironman.com
Originally from: http://eu.ironman.com/triathlon/news/articles/2016/10/ironman-world-championship-mens-pro-preview.aspx#ixzz4MSQ9RqYu
.-.-.-.-.-.-.-.-...-.-.-.-.-.
Peggy mcdowell cramer 75 years IM
October 7th 2016
75-Year-Old Qualifier is Ready for Kona
Fun, function and a life that is full are a few tips Peggy McDowell-Cramer shares on her longevity in the sport.
by Lisa Dolbear
Peggy McDowell-Cramer completed her first IRONMAN at the age of 57 against her better judgment. "As a sports sociology and exercise physiology teacher at a college I thought it was a bad physical idea, despite having a great deal of endurance experience," the 75-year-old Kona qualifier says. She heads to the big island as the 2016 IRONMAN World Championship's oldest female competitor.
Cramer's first triathlon was at the age of 51 after her sister recommended they try it together. "She had seen the San Jose Danskin race and thought we should do it. I had no idea how long it would take, but that first race was to be a fun adventure, and I did it with what I had on hand," she recalls. With a mountain bike, she finished fourth in her age group, a moment that made her begin to think of the possibilities moving forward.
By the age of 53, Cramer's multisport resume included making team USA and competing in the ITU world championships. Her interest in 140.6 grew when she realized a family member was an IRONMAN "It was a family wedding and I was seated next to my cousin. I'd been racing in triathlon for a full year at that point, so the topic came up. He talked about completing the IRONMAN race in 1984. I remember telling him how hardcore he was!" Now with nearly 25 M-dots under her belt, Cramer has entered hardcore status herself—adopting a "use it or lose it" philosophy on fitness.
"One of the most challenging things for me as an older athlete is trying to train well enough to offset the muscle mass/strength loss that's the inevitable bane of age," she says. "I read a lot of things to see what might fit for me. In reality, I think I train about the same as other IRONMAN athletes, just slower." Cramer is a high volume swimmer, likely hitting the pool more often than the average athlete. Swimming is known to benefit the body with the rewards of aerobic exercise, without the wear and tear that can come from higher impact sports like running.
The real secret to Cramer's longevity though is her positive attitude and healthy approach to a sport that can be notoriously obsessive among many athletes. "One of the most important things to remember is that triathlon is part of life, but it's not all of life. We're all one bike crash away from being former triathletes, so it's not a good idea to have it define life. It's a great part of my life and being able to do it is a gift. I'm grateful for all of it, but it's surely not the center of my life and relationships," she notes. Although, as many triathletes know, this is a sport that almost guarantees life-long friendships with fellow athletes. It has been no different for Cramer. "I just got to Kona and I've already seen four of my friends. It's makes being here really great." One of her fondest memories is a photo taken with Mike Reilly, IRONMAN New Zealand's Jane Patterson and Janette Blyth. "It was entitled 'Friends: the gift of IRONMAN,' and it's a favorite of mine."
When Cramer isn't training, you may find her preaching. "I've been a Presbyterian minister for 30 years," she says. "Just a normal, stand-in-the-pulpit-and-preach minister. I've loved it and I've thrived with it, although I'm mostly retired now, I still preach some." She's even d officiated the wedding of pros Maik Twelsiek and Hillary Biscay.
As race day approaches, Cramer's focus will shift from festivities to function. "I try to stop myself from what I call 'impractical thinking,'" she says. "Some of my missteps and accidents have come from thinking on the bike and the run instead of paying close attention to the surroundings. I tend to think about the immediate job at hand or what's next up. Things like how I'll take a bottle at the hand-off, how to prepare for the dismount off the bike, and the order of the things I'll take at the aid stations on the run." When the functional thinking isn't enough to carry her through, she falls back on her faith. "The closest thing I have to a mantra is probably saying to myself, 'Lord, please just get me there!'" she says.
With so many accomplishments and unique experiences in multisport, one might surmise that Cramer invests a lot of time in triathlon training and racing, but in fact, the opposite is true. "My life has always been pretty full. It's training that has to fit around other components," she remarks.
Cramer's casual, healthy attitude to the sport has given her longevity as an athlete. When it comes to her secret for staying in the sport, it's quite simple. "Just keep doing what's enjoyable and good for you."
Lisa Dolbear is a three-time IRONMAN, marketing professional, and mother of two.
Originally from: http://eu.ironman.com/triathlon/news/articles/2016/10/oldest-female-kona-competitor.aspx#ixzz4MSRElK00
.-.-.-.-.-.-.-.
4 50:20 0:07 1782 Jon Unanue Ayerza M35-39 ESP
mejor nadador del grupo de edad
TOP 26 Pro Men - Out Of Swim
1 48:00 Harry Wiltshire
2 48:02 0:02 Andy Potts
3 48:02 0:03 Jan Frodeno
4 48:03 0:03 Paul Matthews
5 48:04 0:04 Marko Albert
6 48:07 0:07 Denis Chevrot
7 48:07 0:08 Brent McMahon
8 48:08 0:08 David McNamee
9 48:09 0:10 Igor Amorelli
10 48:11 0:12 Andi Boecherer
11 48:13 0:13 Tim O'Donnell
12 48:16 0:17 Tim Don
13 48:44 0:44 Terenzo Bozzone
14 48:47 0:48 Andreas Raelert
15 48:51 0:51 Christian Kramer
16 48:51 0:51 Frederik Van Lierde
17 48:53 0:54 Ivan Raña
18 48:54 0:54 James Cunnama
19 48:56 0:57 Ben Hoffman
20 48:57 0:58 Luke McKenzie
21 48:58 0:58 Patrick Lange
22 48:58 0:59 Eneko Llanos
23 48:59 0:59 Timothy Van Berkel
24 48:59 1:00 David Dellow
25 49:00 1:01 Ruedi Wild
26 49:04 1:05 Tim Reed
TOP 25 Pro Women - Out Of Swim
1 52:46 Meredith Kessler
2 52:47 0:02 Leanda Cave
3 52:47 0:02 Jodie Swallow
4 52:48 0:02 Annabel Luxford
5 52:49 0:04 Alicia Kaye
6 52:50 0:05 Camilla Pedersen
7 52:50 0:05 Daniela Ryf
8 52:51 0:06 Anja Beranek
9 52:52 0:06 Laurel Wassner
10 52:53 0:08 Michelle Vesterby
11 52:55 0:09 Katja Konschak
12 52:59 0:13 Julia Gajer
13 56:40 3:55 Carrie Lester
14 56:43 3:57 Heather Wurtele
15 56:44 3:58 Mirinda Carfrae
16 58:09 5:24 Saleta Castro Nogueira
17 58:12 5:27 Susie Cheetham
18 58:22 5:36 Michaela Herlbauer
19 58:51 6:06 Yvonne Van Vlerken
20 58:54 6:08 Melissa Hauschildt
21 58:55 6:10 Kaisa Lehtonen
22 58:56 6:10 Heather Jackson
23 58:58 6:13 Daniela Saemmler
24 58:58 6:13 Sarah Crowley
25 59:01 6:15 Tine Deckers
26 59:05 6:19 Liz Lyles
27 1:01:49 9:03 Dimity-Lee Duke
28 1:01:52 9:06 Alexandra Tondeur
29 1:01:52 9:06 Linsey Corbin
30 1:01:57 9:11 Verena Walter
31 1:01:57 9:12 Lucy Gossage
32 1:01:59 9:13 Bianca Steurer
33 1:02:04 9:19 Asa Lundstrom
34 1:02:42 9:57 Sarah Piampiano
35 1:02:48 10:02 Gurutze Frades
36 1:04:32 11:47 Ariane Monticeli
TOP 25 Pro Men - Thru Bike Split 6 - Kawaihae starting Hawi Climb - 42.67 mi 69 km
1 2:38:21 Michael Weiss
2 2:38:23 0:02 Andy Potts
3 2:38:24 0:03 Andi Boecherer
4 2:38:26 0:05 Jan Frodeno
5 2:38:26 0:05 Tim O'Donnell
6 2:38:27 0:06 Luke McKenzie
7 2:38:28 0:07 Timothy Van Berkel
8 2:38:30 0:09 Ben Hoffman
9 2:38:31 0:10 Eneko Llanos
10 2:38:33 0:12 Marko Albert
11 2:38:34 0:13 Tim Don
12 2:38:35 0:14 David McNamee
13 2:38:37 0:16 Boris Stein
14 2:38:37 0:16 Terenzo Bozzone
15 2:38:38 0:17 David Dellow
16 2:38:40 0:19 Igor Amorelli
17 2:38:41 0:20 David Plese
18 2:38:42 0:21 Sebastian Kienle
19 2:38:44 0:23 Tyler Butterfield
20 2:38:45 0:24 Ivan Raña
21 2:38:46 0:26 Jesse Thomas
22 2:38:49 0:28 Paul Matthews
23 2:38:50 0:29 Ruedi Wild
24 2:38:52 0:31 Denis Chevrot
25 2:38:53 0:32 Christian Kramer
TOP 10 Pro Men - Thru Bike Split 7 - Hawi Turn - 59.27 mi ( 95,4 km )
1 3:21:07 Sebastian Kienle
2 3:21:08 0:02 Andi Boecherer
3 3:21:09 0:03 Michael Weiss
4 3:21:11 0:05 Tim O'Donnell
5 3:21:13 0:07 Luke McKenzie
6 3:21:15 0:09 Andy Potts
7 3:21:18 0:12 Jan Frodeno
8 3:21:21 0:15 Ben Hoffman
9 3:21:24 0:18 Timothy Van Berkel
10 3:21:26 0:20 Boris Stein
11 3:21:29 0:22 Eneko Llanos
12 3:21:30 0:24 Igor Amorelli
13 3:21:49 0:43 Terenzo Bozzone
14 3:21:51 0:45 Marko Albert
15 3:21:55 0:48 Tim Don
16 3:22:04 0:58 Jesse Thomas
17 3:22:17 1:11 David Plese
18 3:23:08 2:02 Ivan Raña
19 3:23:10 2:04 David Dellow
20 3:23:30 2:24 Ruedi Wild
21 3:23:32 2:26 David McNamee
22 3:23:39 2:32 Christian Kramer
23 3:24:00 2:54 Bart Aernouts
24 3:24:04 2:58 Kyle Buckingham
25 3:24:07 3:01 Lionel Sanders
26 3:24:24 3:18 Tyler Butterfield
27 3:24:55 3:49 Denis Chevrot
28 3:25:18 4:11 Ronnie Schildknecht
29 3:25:19 4:13 Frederik Van Lierde
30 3:25:25 4:19 Matt Russell
women through 60 miles:(96,6 km)
1 3:40:19 Daniela Ryf
2 3:40:21 0:02 Anja Beranek
3 3:43:19 3:00 Mary Beth Ellis
4 3:43:22 3:04 Meredith Kessler
5 3:43:27 3:09 Jodie Swallow
6 3:43:29 3:10 Michelle Vesterby
7 3:43:31 3:13 Annabel Luxford
8 3:44:16 3:57 Alicia Kaye
9 3:47:49 7:31 Camilla Pedersen
10 3:48:36 8:18 Heather Jackson
11 3:48:40 8:22 Yvonne Van Vlerken
12 3:48:49 8:31 Melissa Hauschildt
13 3:49:22 9:03 Kaisa Lehtonen
14 3:49:47 9:28 Carrie Lester
15 3:49:49 9:31 Leanda Cave
16 3:49:54 9:35 Mirinda Carfrae
17 3:50:41 10:22 Tine Deckers
18 3:51:02 10:43 Heather Wurtele
19 3:52:47 12:29 Julia Gajer
20 3:53:21 13:03 Lucy Gossage
TOP 10 Pro Men - Thru Bike Split 8 - Kawaihae almost back to Queen K - 75.88 mi (122 km)
1 3:54:26 Michael Weiss
2 3:54:30 0:05 Tim O'Donnell
3 3:54:32 0:06 Sebastian Kienle
4 3:54:34 0:09 Jan Frodeno
5 3:54:36 0:10 Luke McKenzie
6 3:54:37 0:12 Andy Potts
7 3:54:39 0:13 Ben Hoffman
8 3:54:41 0:16 Boris Stein
9 3:54:43 0:17 Igor Amorelli
10 3:54:44 0:19 Eneko Llanos
11 3:54:46 0:20 Andi Boecherer
12 3:55:33 1:08 Terenzo Bozzone
13 3:55:40 1:14 Marko Albert
14 3:56:45 2:19 Timothy Van Berkel
15 3:57:21 2:55 David Plese
16 3:57:22 2:57 Jesse Thomas
17 3:57:25 3:00 Lionel Sanders
18 3:58:11 3:45 Christian Kramer
19 3:58:13 3:48 Ivan Raña
20 3:58:14 3:49 David Dellow
21 3:58:16 3:50 Ruedi Wild
22 3:58:17 3:52 Bart Aernouts
23 3:59:13 4:47 Kyle Buckingham
24 3:59:36 5:10 David McNamee
25 3:59:47 5:22 Frederik Van Lierde
26 3:59:48 5:23 Ronnie Schildknecht
27 3:59:50 5:24 Matt Russell
28 4:00:24 5:59 Denis Chevrot
29 4:00:28 6:03 James Cunnama
30 4:00:47 6:21 Jordan Rapp
31 4:01:19 6:54 Brent McMahon
32 4:01:20 6:55 Patrick Lange
33 4:01:25 7:00 Jan Van Berkel
34 4:02:53 8:28 Kirill Kotsegarov
35 4:02:55 8:30 Cyril Viennot
36 4:03:35 9:10 Tim Don
37 4:03:50 9:25 Trevor Wurtele
38 4:03:53 9:27 Joe Skipper
39 4:03:58 9:33 Andreas Raelert
40 4:04:00 9:34 Stefan Schmid
TOP 10 Pro Men - Thru Bike Split 9 - Waikoloa inbound - 87.37 mi (141 km)
1 4:19:25 Luke McKenzie
2 4:19:35 0:11 Sebastian Kienle
3 4:19:42 0:18 Jan Frodeno
4 4:19:45 0:21 Andi Boecherer
5 4:19:49 0:25 Michael Weiss
6 4:19:50 0:26 Tim O'Donnell
7 4:19:52 0:27 Boris Stein
8 4:19:53 0:28 Ben Hoffman
9 4:19:55 0:31 Eneko Llanos
10 4:19:55 0:31 Andy Potts
11 4:20:45 1:21 Igor Amorelli
12 4:21:39 2:14 Marko Albert
13 4:21:40 2:15 Terenzo Bozzone
14 4:22:55 3:31 Lionel Sanders
15 4:22:57 3:32 David Plese
16 4:24:07 4:43 Jesse Thomas
17 4:24:36 5:12 Christian Kramer
18 4:24:38 5:13 Bart Aernouts
19 4:24:39 5:15 Ruedi Wild
20 4:24:41 5:16 Ivan Raña
21 4:24:42 5:17 David Dellow
22 4:24:54 5:30 Frederik Van Lierde
23 4:25:19 5:55 Kyle Buckingham
24 4:25:22 5:58 Matt Russell
25 4:25:52 6:28 Timothy Van Berkel
26 4:25:59 6:35 James Cunnama
27 4:26:21 6:56 David McNamee
TOP 10 Pro Men - Thru Bike Split 10 - Vet Cemetery - 99.51 mi (160 km )
1 4:46:06 Sebastian Kienle
2 4:46:11 0:05 Jan Frodeno
3 4:46:13 0:07 Luke McKenzie
4 4:46:15 0:09 Boris Stein
5 4:46:17 0:11 Ben Hoffman
6 4:46:25 0:19 Andi Boecherer
7 4:46:42 0:36 Tim O'Donnell
8 4:47:23 1:17 Eneko Llanos
9 4:48:27 2:21 Michael Weiss
10 4:49:01 2:55 Andy Pott
.-.-.-.-.-.-.-.
More men off the bike:
1 5:18:34 Sebastian Kienle
2 5:18:44 0:10 Andi Boecherer
3 5:18:54 0:20 Jan Frodeno
4 5:18:56 0:22 Luke McKenzie
5 5:18:59 0:25 Ben Hoffman
6 5:19:09 0:35 Boris Stein
7 5:19:15 0:42 Tim O'Donnell
8 5:21:51 3:17 Eneko Llanos
9 5:22:18 3:44 Michael Weiss
10 5:23:28 4:54 Terenzo Bozzone
11 5:23:33 4:59 Marko Albert
12 5:25:03 6:29 Igor Amorelli
13 5:25:11 6:38 Lionel Sanders
14 5:25:44 7:10 Andy Potts
15 5:26:05 7:31 David Plese
TOP 10 Pro Men - Fastest Bike
1 4:23:05 Boris Stein
2 4:23:56 0:52 Sebastian Kienle
3 4:25:52 2:48 Michael Weiss
4 4:26:36 3:32 Lionel Sanders
5 4:27:56 4:52 Luke McKenzie
6 4:28:06 5:02 Ben Hoffman
7 4:28:07 5:03 Andi Boecherer
8 4:29:00 5:56 Jan Frodeno
9 4:29:11 6:07 Tim O'Donnell
10 4:30:48 7:44 Eneko Llanos
TOP 10 Pro Men - Out Of T-2
1 5:20:56 Jan Frodeno
2 5:20:59 0:04 Sebastian Kienle
3 5:21:09 0:13 Luke McKenzie
4 5:21:15 0:19 Ben Hoffman
5 5:21:19 0:23 Tim O'Donnell
6 5:21:20 0:25 Andi Boecherer
7 5:21:37 0:41 Boris Stein
8 5:24:07 3:11 Eneko Llanos
9 5:25:27 4:32 Marko Albert
10 5:25:33 4:37 Michael Weiss
11 5:25:59 5:03 Terenzo Bozzone
12 5:27:48 6:53 Lionel Sanders
13 5:28:21 7:25 Igor Amorelli
14 5:28:38 7:42 Frederik Van Lierde
15 5:28:39 7:43 Andy Potts
16 5:29:06 8:10 David Plese
17 5:30:32 9:37 Cyril Viennot
18 5:30:56 10:00 Brent McMahon
19 5:31:24 10:29 Kyle Buckingham
20 5:31:28 10:32 Matt Russell
TOP 20 Pro Men - Thru Run Split 1 - Ali'l Drive outbound - 2.93 mi ( 4,7 km )
1 5:38:21 Jan Frodeno
2 5:38:22 0:01 Sebastian Kienle
3 5:38:56 0:36 Tim O'Donnell
4 5:39:11 0:50 Ben Hoffman
5 5:39:21 1:00 Andi Boecherer
6 5:39:49 1:29 Luke McKenzie
7 5:40:51 2:30 Boris Stein
8 5:43:00 4:40 Eneko Llanos
9 5:44:44 6:23 Marko Albert
10 5:45:42 7:22 Michael Weiss
11 5:46:01 7:40 Terenzo Bozzone
12 5:46:03 7:43 Lionel Sanders
13 5:47:02 8:41 Andy Potts
14 5:47:06 8:45 Frederik Van Lierde
15 5:47:57 9:36 David Plese
16 5:48:59 10:38 Patrick Lange
17 5:49:18 10:58 Igor Amorelli
18 5:49:24 11:04 Brent McMahon
19 5:49:38 11:17 Cyril Viennot
20 5:49:46 11:26 Ivan Rana
TOP 5 Pro Men - Thru Run Split 2 - Ali'i turnaround - 5.14 mi ( 8,27 km )
1 5:51:36 Jan Frodeno
2 5:51:38 0:03 Sebastian Kienle
3 5:52:58 1:22 Ben Hoffman
4 5:53:20 1:44 Andi Boecherer
5 5:53:32 1:57 Tim O'Donnell
TOP 4 Pro Men - Thru Run Split 3 - Ali'i Drive inbound - 7.36 mi (11,8 km)
1 6:04:56 Jan Frodeno
2 6:04:57 0:01 Sebastian Kienle
3 6:07:14 2:18 Ben Hoffman
4 6:07:20 2:24 Andi Boecherer
OP 10 Pro Men - Thru Run Split 4 - Palani uphill - 10.20 mi ( 16,4 km)
1 6:22:27 Jan Frodeno
2 6:22:30 0:03 Sebastian Kienle
3 6:25:25 2:59 Andi Boecherer
4 6:25:51 3:25 Ben Hoffman
5 6:26:43 4:17 Tim O'Donnell
6 6:28:42 6:16 Boris Stein
7 6:32:24 9:58 Andy Potts
8 6:32:49 10:23 Lionel Sanders
9 6:32:58 10:32 Patrick Lange
10 6:33:03 10:37 Luke McKenzie
11 6:33:08 10:42 Frederik Van Lierde
12 6:34:04 11:38 Eneko Llanos
13 6:34:59 12:33 Marko Albert
14 6:35:38 13:12 Brent McMahon
15 6:35:43 13:17 Terenzo Bozzone
16 6:35:47 13:21 Bart Aernouts
17 6:36:10 13:44 Ivan Raña
18 6:37:10 14:43 James Cunnama
19 6:37:42 15:16 Matt Russell
20 6:37:46 15:19 Jesse Thomas
21 6:37:46 15:20 Cyril Viennot
22 6:37:52 15:25 David Plese
23 6:38:30 16:04 Ruedi Wild
24 6:38:33 16:07 Kyle Buckingham
25 6:39:45 17:19 David Dellow
26 6:40:12 17:46 Ronnie Schildknecht
27 6:41:26 19:00 Kirill Kotsegarov
28 6:41:27 19:01 Denis Chevrot
29 6:41:32 19:06 Christian Kramer
30 6:42:15 19:48 Jordan Rapp
TOP 2 Pro Men - Thru Run Split 5 - Hina Lani outbound heading to Energy Lab - 13.84 mi ( km 22 )
1 6:45:06 Jan Frodeno
2 6:46:35 1:30 Sebastian Kienle
3 6:49:52 4:47 Andi Boecherer
4 6:50:01 4:56 Ben Hoffman
5 6:51:03 5:58 Tim O'Donnell
6 6:53:34 8:29 Boris Stein
7 6:55:21 10:16 Patrick Lange
TOP 6 Pro Men - Thru Run Split 6 - Energy Lab entrance - 16.18 mi ( 26 km )
1 6:59:53 Jan Frodeno
2 7:02:27 2:34 Sebastian Kienle
3 7:05:55 6:03 Ben Hoffman
4 7:06:25 6:32 Andi Boecherer
5 7:06:48 6:55 Tim O'Donnell
6 7:09:28 9:35 Boris Stein
TOP 6 Pro Men - Thru Run Split 8 - Energy Lab exit - 19.22 mi (31 km )
1 7:19:30 Jan Frodeno
2 7:23:16 3:46 Sebastian Kienle
3 7:26:39 7:10 Ben Hoffman
4 7:27:05 7:35 Tim O'Donnell
5 7:27:15 7:45 Andi Boecherer
6 7:28:45 9:15 Patrick Lange
TOP 10 Pro Men - Thru Run Split 9 - Hina Lani inbound - 21.56 mi (35 km)
1 7:34:52 Jan Frodeno
2 7:39:08 4:16 Sebastian Kienle
3 7:42:38 7:46 Ben Hoffman
4 7:42:58 8:06 Andi Boecherer
5 7:43:19 8:28 Patrick Lange
6 7:43:25 8:33 Tim O'Donnel
7 7:45:55 11:03 Boris Stein
TOP 10 Pro Men - Finish
1 8:06:30 Jan Frodeno
2 8:10:02 3:33 Sebastian Kienle
3 8:11:14 4:45 Patrick Lange
4 8:13:00 6:31 Ben Hoffman
5 8:13:25 6:56 Andi Boecherer
6 8:16:20 9:51 Tim O'Donnell
7 8:16:56 10:27 Boris Stein
8 8:20:30 14:01 Bart Aernouts
9 8:21:51 15:22 Ivan Raña
10 8:21:59 15:30 Frederik Van Lierde
TOP 10 Pro Men - Fastest Run
1 2:39:45 Patrick Lange
2 2:45:34 5:49 Jan Frodeno
3 2:48:44 8:59 Bart Aernouts
4 2:49:03 9:18 Sebastian Kienle
5 2:50:18 10:33 Ivan Raña
6 2:51:46 12:02 Ben Hoffman
7 2:52:05 12:20 Andi Boecherer
8 2:53:22 13:37 Frederik Van Lierde
9 2:54:25 14:40 Matt Russell
10 2:55:01 15:17 Tim O'Donnell
TOP 6 Pro Women - Finish
1 8:46:46 Daniela Ryf new record!
2 9:10:30 23:44 Mirinda Carfrae
3 9:11:32 24:47 Heather Jackson
4 9:14:26 27:40 Anja Beranek
5 9:15:40 28:54 Kaisa Lehtonen
6 9:19:05 32:19 Michelle Vesterby
top 10 AG men:
1 8:55:24 1988 Lukas Kramer M30-34 DEU
2 8:58:44 3:20 2239 Nathan Shearer M25-29 AUS
3 8:58:57 3:34 1899 Carlos Aznar Callego M30-34 ESP
4 9:00:35 5:11 1654 Christian Haupt M35-39 DEU
5 9:00:42 5:19 2027 Maarten Seghers M30-34 BEL
6 9:03:25 8:02 1430 Daniel Stubleski M40-44 USA
7 9:03:33 8:10 1738 Alexandre Reinert M35-39 HKG
8 9:03:37 8:14 1953 Ryan Giuliano M30-34 USA
9 9:04:36 9:12 1614 David Corredor Panadero M35-39 ESP
10 9:04:49 9:25 1601 James Burke M35-39 USA
top men
Frodeno, Jan DEU 1 1 00:48:02 04:29:00 02:45:34 08:06:30
Kienle, Sebastian DEU 2 2 00:52:27 04:23:55 02:49:03 08:10:02
Lange, Patrick DEU 3 3 00:48:57 04:37:49 02:39:45 08:11:14
Hoffman, Ben USA 4 4 00:48:55 04:28:06 02:51:45 08:13:00
Boecherer, Andi AFG 5 5 00:48:10 04:28:07 02:52:05 08:13:25
O'Donnell, Tim USA 6 6 00:48:12 04:29:10 02:55:01 08:16:20
Stein, Boris DEU 7 7 00:54:10 04:23:04 02:55:19 08:16:56
