.-.-.-.-.-.
- Top 10 men finish:
1 Frodeno, Jan (GER) 08:00:58
2 Nilsson, Patrik (SWE) +07:17 08:08:15
3 Lange, Patrick (GER) +08:28 08:09:26
4 Kastelein, Nicholas (AUS) +17:47 08:18:45
5 Amberger, Josh (AUS) +25:18 08:26:16
6 Koutny, Philipp (SUI) +31:15 08:32:13
7 Butterfield, Tyler (BER) +38:00 08:38:58
8 Bowstead, Mark (NZL) +39:33 08:40:31
9 Berthou, David (FRA) +47:15 08:48:13
10 Mock, Philipp (GER) +47:44 08:48:42 - Top 10 pro women:
1 Ryf, Daniela (SUI) 08:38:44
2 True, Sarah (USA) +26:35 09:05:19
3 Crowley, Sarah (AUS) +32:47 09:11:31
4 Haug, Anne (GER) +35:22 09:14:06
5 Konschak, Katja (GER) +57:27 09:36:11
6 Mcbride, Rachel (CAN) +01:03:27 09:42:11
7 Moench, Skye (USA) +01:03:42 09:42:26
8 Mahn, Bruna (BRA) +01:04:30 09:43:14
9 Castro Nogueira, Saleta (ESP) +01:05:38 09:44:22
10 Bernardi, Marta (ITA) +01:16:49 09:55:33 - .-.-...-.-.-.-.-.-
-
Gana kienle el challenge roth
In a day when a bunch of male and female pros went 8-under and 9-under respectively, Germans Sebastian Kienle and Daniela Saemmler captured Challenge Family’s signature race in Roth.
Saemmler defied the odds to win in 8:43:42, a nine-second victory over Lucy Charles of Great Britain. It is also the new German record for a finish in Challenge Roth.
Charles bolted out of the water in 46:48, the best in the race, faster than the fastest men’s plit by 2:26 (Paul Chuster). Charles was followed was followed into T1 by Alicia Kaye of the U.S. (51:01), Lucie Zelenkova of the Czech Republic (51:02), Sämmler (54:43), and Van Vlerken (56:20).
No hay comentarios:
Publicar un comentario