Ya ha empieza el ironman de hawaii para la èlite masculina y ahora empieza la elite femenina , pero no te preocupes porque los primeros tardan màs de 8h en nadar 3,8km, recorrer en bici en contrareloj 180km a 40 km/h de media y correr 42,2 km , la maratòn a 4min/km , casi nada.. tenemos a dos españoles con posibilidades eneko llanos y clemente alonso
otros favoritos en el top ten
1. Craig "Alexander the Great" Alexander
2. Chris McCormack 3. Andreas Raelert
4. Pete Jacobs
5. Marino Vanhoennaker
6. Sebastian Kienle
7. Clemente Alonso
8. En3ko LLanos
9. Andy Potts
10 el faris
suerte!
los grupos de edad salen a las 7 hora española....
categorìa participantes chicas
F18-24 27 F25-29 53 F30-34 77 F35-39 84 F40-44 85 F45-49 75 F50-54 56 F55-59 35 F60-64 30 F65-69 15 F70-74 5 F75-79 1 F80-84 1 FHC 3 FPC 1 FPRO 31 categorìa participantes chicos
M18-24 42 M25-29 105 M30-34 169 M35-39 216 M40-44 260 M45-49 232 M50-54 149 M55-59 93 M60-64 63 M65-69 36 M70-74 24 M75-79 13 M80-84 5 MHC 3 MPRO 53
y salieron!
USA 866 AUS 242 DEU 154 CAN 121 GBR 86 CHE 58 FRA 52 BEL 48 JPN 47 BRA 46 AUT 35 NZL 33 DNK 32 ESP 20 ARG 18 ITA 16 SWE 16 ZAF 15 NLD 12 FXX 11 MEX 10 CZE 8 PAN 8 IRL 7 HKG 6 NOR 6 RUS 6 SVN 6 CHL 5 PRT 5 ISR 4 SGP 4 ARE 3 HUN 3 LUX 3 POL 3 COL 2 FIN 2 NCL 2 THA 2 TUR 2 TWN 2 MAR 1 BHS 1 CRI 1 EST 1 GIB 1 GLP 1 GRC 1 GTM 1 HRV 1 ISL 1 KOR 1 MTQ 1 PER 1 SVK 1 UKR 1
los pro fuera del agua
The first 15 men:
1 50:32 51 Andy Potts Colorado Springs CO USA
2 50:47 0:15 12 Marko Albert Tallinn EST
3 51:27 0:55 32 Andi Boechere Freiburg GER
4 51:28 0:56 3 Pete Jacobs Sydney NSW AUS
5 51:28 0:56 33 Paul Matthews Santa Cruz CA USA
6 51:29 0:57 43 Luke McKenzie Sunshine Beach NT AUS
7 51:31 0:59 35 Jeremy Jurkiewi St Ferreol D'aurou FRA
8 51:33 1:01 27 David Dellow Mooloolaba QLD AUS
9 51:35 1:03 1 Craig Alexande Sydney NSW AUS
10 51:35 1:03 45 Rasmus Henning Hilleroed DNK
11 51:36 1:04 16 Frederik Van Lier Menen BEL
12 51:37 1:05 40 Timothy O'Donnel Boulder CO USA
13 51:37 1:05 41 Michael Raelert Rostock GER
14 51:38 1:06 23 Clemente Alonso-M Las Palmas De Gran ESP
15 51:39 1:07 54 Greg Bennett Boulder CO USA
.-.-.-.-.-. Llanos, Eneko ESP 00:53:53 eneko el 28 del agua
Alejandro Santamaria ha salido del agua en 1:01:17 Posicion 43
women out of the water:
1 55:09 124 Amanda Stevens Oklahoma City OK USA
2 55:56 0:47 106 Meredith Kessler San Francisco CA USA
3 55:59 0:51 114 Gina Crawford Christchurch CAN NZL
4 56:03 0:55 103 Leanda Cave Tucson AZ USA
5 56:06 0:58 105 Mary Beth Ellis Superior CO USA
6 56:08 0:59 111 Amy Marsh Austin TX USA
.-.-.-.. men's leaders through 5.5 miles of the bike:
1 1:05:32 51 Andy Potts Colorado Springs CO USA
2 1:05:41 0:09 33 Paul Matthews Santa Cruz CA USA
3 1:05:43 0:12 1 Craig Alexande Sydney NSW AUS
4 1:05:44 0:13 43 Luke McKenzie Sunshine Beach NT AUS
5 1:05:45 0:14 54 Greg Bennett Boulder CO USA
6 1:05:47 0:16 40 Timothy O'Donnel Boulder CO USA
7 1:05:49 0:17 12 Marko Albert Tallinn EST
8 1:05:50 0:18 45 Rasmus Henning Hilleroed DNK
9 1:05:51 0:19 25 Romain Guillaum Montmorot FRA
10 1:05:52 0:21 35 Jeremy Jurkiewi St Ferreol D'aurou FRA
11 1:05:54 0:22 27 David Dellow Mooloolaba QLD AUS
12 1:05:54 0:23 41 Michael Raelert Rostock GER
13 1:05:57 0:25 3 Pete Jacobs Sydney NSW AUS
now Luke McKenzie leader
men's splits at 10 miles:
1 1:10:05 43 Luke McKenzie Sunshine Beach NT AUS
2 1:10:08 0:03 1 Craig Alexande Sydney NSW AUS
3 1:10:09 0:04 51 Andy Potts Colorado Springs CO USA
4 1:10:10 0:05 33 Paul Matthews Santa Cruz CA USA
5 1:10:11 0:06 54 Greg Bennett Boulder CO USA
6 1:10:12 0:08 40 Timothy O'Donnel Boulder CO USA
7 1:10:13 0:09 12 Marko Albert Tallinn EST
8 1:10:14 0:10 45 Rasmus Henning Hilleroed DNK
9 1:10:16 0:11 25 Romain Guillaum Montmorot FRA
10 1:10:17 0:12 35 Jeremy Jurkiewi St Ferreol D'aurou FRA
11 1:10:18 0:14 27 David Dellow Mooloolaba QLD AUS
12 1:10:19 0:14 41 Michael Raelert Rostock GER
13 1:10:20 0:15 3 Pete Jacobs Sydney NSW AUS
14 1:10:21 0:16 16 Frederik Van Lier Menen BEL
15 1:10:22 0:17 15 Faris Al-Sulta Al-Ain ABU ARE
the women's splits early in the bike:
Amanda Stevens (#124) is the current leader.
Behind her are:
* Amy Marsh (#111) at 20 secs
* Leanda Cave (#103)
* Mary Beth Ellis (#105)
* Meredith Kessler (#106)
* Gina Crawford (#114)
* Caroline Steffen (#101) at 50 seconds
Craig Alexander is at the front of the race, putting pressure on the rest of the men's field. He seems determined to erase any thoughts that he's "only" a runner!
He's got the rest of the group strung out, hanging on.
A minute down are McCormack, Vanhoenacker, Bockel and Alonso-McKernan.
At 30 miles we have a new player in the mix - Joe Gambles has appeared at the front of the race.
1 2:02:01 43 Luke McKenzie Sunshine Beach NT AUS
2 2:02:03 0:02 25 Romain Guillaum Montmorot FRA
3 2:02:09 0:08 29 Joe Gambles Boulder CO USA
4 2:02:15 0:14 15 Faris Al-Sulta Al-Ain ABU ARE
5 2:02:17 0:17 1 Craig Alexande Sydney NSW AUS
6 2:02:25 0:24 51 Andy Potts Colorado Springs CO USA
7 2:02:27 0:26 3 Pete Jacobs Sydney NSW AUS
8 2:02:30 0:29 40 Timothy O'Donnel Boulder CO USA
9 2:02:32 0:31 33 Paul Matthews Santa Cruz CA USA
10 2:02:33 0:32 54 Greg Bennett Boulder CO USA
11 2:02:35 0:34 35 Jeremy Jurkiewi St Ferreol D'aurou FRA
12 2:02:35 0:35 32 Andi Boechere Freiburg GER
13 2:02:37 0:36 16 Frederik Van Lier Menen BEL
14 2:02:38 0:37 45 Rasmus Henning Hilleroed DNK
15 2:02:39 0:39 27 David Dellow Mooloolaba QLD AUS
45 miles
1 2:37:24 3 Pete Jacobs Sydney NSW AUS
2 2:37:30 0:06 43 Luke McKenzie Sunshine Beach NT AUS
3 2:37:31 0:07 25 Romain Guillaum Montmorot FRA
4 2:37:33 0:09 5 Marino Vanhoena Jabbeke BEL
5 2:37:57 0:33 29 Joe Gambles Boulder CO USA
6 2:37:58 0:34 16 Frederik Van Lier Menen BEL
7 2:37:59 0:35 1 Craig Alexande Sydney NSW AUS
8 2:38:02 0:38 15 Faris Al-Sulta Al-Ain ABU ARE
9 2:38:04 0:40 40 Timothy O'Donnel Boulder CO USA
10 2:38:05 0:41 33 Paul Matthews Santa Cruz CA USA
11 2:38:06 0:42 41 Michael Raelert Rostock GER
12 2:38:07 0:43 27 David Dellow Mooloolaba QLD AUS
13 2:38:10 0:46 14 Luke Bell Cardiff By The Sea CA USA
14 2:38:11 0:47 45 Rasmus Henning Hilleroed DNK
15 2:38:13 0:49 53 Axel Zeebroek Samr E BEL
55 miles Jacobs continues to lead with Vanhoenacker, Guillaume, Van Lierde and McKenzie
Then, at 23 seconds we have Al-Sultan, Matthews and Alexander.
At 45 seconds is Luke Bell.
Kienle continues to move up - he's riding with Bockel, O'Donnel, Michael Raelert at 55 seconds.
At 1:15 we have Gambles, Henning and Zeebroek.
At 2:10 we have Bennett and Potts.
At 3:55 are Timo Bracht
At 4 minutes we have Andreas Raelert and Josh Rix.
The men at 60 miles:
1 3:17:47 5 Marino Vanhoena Jabbeke BEL
2 3:18:21 0:34 6 Sebastian Kienle Hohenklingen GER
3 3:18:33 0:46 43 Luke McKenzie Sunshine Beach NT AUS
4 3:18:35 0:49 25 Romain Guillaum Montmorot FRA
5 3:18:36 0:50 16 Frederik Van Lier Menen BEL
6 3:18:38 0:51 3 Pete Jacobs Sydney NSW AUS
7 3:18:58 1:11 18 Dirk Bockel Munsbach LUX
8 3:19:14 1:27 15 Faris Al-Sulta Al-Ain ABU ARE
9 3:19:16 1:29 1 Craig Alexande Sydney NSW AUS
10 3:19:18 1:31 33 Paul Matthews Santa Cruz CA USA
11 3:19:20 1:33 53 Axel Zeebroek Samr E BEL
12 3:19:53 2:06 14 Luke Bell Cardiff By The Sea CA USA
13 3:19:56 2:09 40 Timothy O'Donnel Boulder CO USA
14 3:21:42 3:55 27 David Dellow Mooloolaba QLD AUS
15 3:21:42 3:55 41 Michael Raelert Rostock GER
and kienle takes the lead!
will the German be able to duplicate the strategy that netted him the IRONMAN 70.3 world title last month?
In the men's race, through 65 miles, we have:
Kienle and Vanhoenacker in front
At 1 minute are McKenzie, Guillaume and Jacobs.
At 1:10 are Van Lierde and Bockel.
At 1:35 are Alexander, Al Sultan, Rix and Matthews
kienle has a flat!
The first women through the turnaround in Hawi:
1 3:39:59 103 Leanda Cave Tucson AZ USA
2 3:40:02 0:03 105 Mary Beth Ellis Superior CO USA
3 3:40:06 0:07 101 Caroline Steffen Spiez SWI
4 3:43:30 3:31 111 Amy Marsh Austin TX USA
5 3:47:00 7:01 106 Meredith Kessler San Francisco CA USA
6 3:47:26 7:28 104 Rachel Joyce South Cave GBR
Through 75 miles of the bike, here are the men's standings:
1 3:47:59 5 Marino Vanhoena Jabbeke BEL
2 3:49:56 1:58 3 Pete Jacobs Sydney NSW AUS
3 3:49:57 1:59 16 Frederik Van Lier Menen BEL
4 3:49:59 2:00 18 Dirk Bockel Munsbach LUX
5 3:50:01 2:03 43 Luke McKenzie Sunshine Beach NT AUS
6 3:50:02 2:04 25 Romain Guillaum Montmorot FRA
7 3:50:14 2:16 15 Faris Al-Sulta Al-Ain ABU ARE
8 3:50:47 2:48 53 Axel Zeebroek Samr E BEL
9 3:51:11 3:13 33 Paul Matthews Santa Cruz CA USA
10 3:51:57 3:59 1 Craig Alexande Sydney NSW AUS
11 3:52:35 4:37 6 Sebastian Kienle Hohenklingen GER
12 3:52:50 4:51 40 Timothy O'Donnel Boulder CO USA
82 miles Vanhoenacker continues to pull away.
Behind him there's a group at 3:20 that includes:
Van Lierde, Bockel, Jacobs, Guillaume and Faris Al Sultan.
At four minutes we have McKenzie, 4:10 is Zeebroek, 5:30 is Kienle, 5:40 is Matthews and then at 7 minutes we have Alexander.
eneko en el giro de la reina K tuvo un pinchazo (in queen K turn had a flat) Through 90 miles Alexander is really struggling:
Vanhoenacker leads a group by 5:30. In that group are: Jacobs, Van Lierde, Bockel, Guillaume and Al Sultan.
At 7:20 is McKenzie, Zeebroek is a 7:30, Kienle is at 8:05.
Alexander is now 11:23 down in 16th spot.
The men through 90 miles:
1 4:21:45 5 Marino Vanhoena Jabbeke BEL
2 4:27:00 5:15 3 Pete Jacobs Sydney NSW AUS
3 4:27:02 5:18 16 Frederik Van Lier Menen BEL
4 4:27:05 5:21 18 Dirk Bockel Munsbach LUX
5 4:27:08 5:23 25 Romain Guillaum Montmorot FRA
6 4:27:11 5:26 15 Faris Al-Sulta Al-Ain ABU ARE
7 4:28:41 6:56 43 Luke McKenzie Sunshine Beach NT AUS
8 4:28:56 7:11 53 Axel Zeebroek Samr E BEL
9 4:29:38 7:54 6 Sebastian Kienle Hohenklingen GER
10 4:31:36 9:51 2 Andreas Raelert Rostock GER
11 4:31:39 9:54 33 Paul Matthews Santa Cruz CA USA
12 4:31:45 10:00 8 Timo Bracht Eberbach GER
13 4:31:47 10:02 27 David Dellow Mooloolaba QLD AUS
14 4:31:53 10:08 40 Timothy O'Donnel Boulder CO USA
15 4:32:30 10:45 1 Craig Alexande Sydney NSW AUS
The men through 95 miles:
Marino Vanhoenacker (#5). Chasing the leader, however, is:
* Pete Jacobs (#3) at 6:30
* Dirk Bockel (#18) at 6:35
* Frederik Van Lierde (#16)
* Romain Guillaume (#25)
* Faris Al-Sultan (#15)
* Luke McKenzie (#43) at 9:05
* Sebastian Kienle (#6)
* Axel Zeebroek (#53) at 9:40
* Andreas Raelert (#2) at 11 minutes
Alexander has lost more time - he's at 13:15, with Henning at 13:30.
100 miles is Marino Vanhoenacker (#5). Chasing him are:
* Pete Jacobs (#3) at 7:45
* Dirk Bockel (#18)
* Frederik Van Lierde (#16) at 7:55
* Faris Al-Sultan (#15)
* Romain Guillaume (#25) at 8:05
* Sebastian Kienle (#6) at 10:03
* Paul Matthews (#33) at 11
* Andreas Raelert (#2) at 12:10
* Timo Bracht (#8) at 12:30
Alexander is now at 15:20
The men at the end of the bike:
1 5:20:03 5 Marino Vanhoena Jabbeke BEL
2 5:28:31 8:28 3 Pete Jacobs Sydney NSW AUS
3 5:28:34 8:31 18 Dirk Bockel Munsbach LUX
4 5:29:01 8:58 16 Frederik Van Lier Menen BEL
5 5:29:17 9:14 15 Faris Al-Sulta Al-Ain ABU ARE
6 5:29:48 9:46 25 Romain Guillaum Montmorot FRA
Romain Guillaume won Ironman Mont-Tremblant this year and led Ironman Lake Placid earlier this year and Ironman Wisconsin until 16 miles of the run last year. He's riding in some exclusive company, but will struggle to run with this group.
7 5:30:39 10:36 6 Sebastian Kienle Hohenklingen GER
8 5:32:18 12:15 43 Luke McKenzie Sunshine Beach NT AUS
9 5:33:06 13:03 8 Timo Bracht Eberbach GER
10 5:33:44 13:41 2 Andreas Raelert Rostock GER
11 5:33:44 13:42 27 David Dellow Mooloolaba QLD AUS
12 5:35:40 15:37 53 Axel Zeebroek Samr E BEL
13 5:36:05 16:03 51 Andy Potts Colorado Springs CO USA
14 5:36:06 16:04 45 Rasmus Henning Hilleroed DNK
15 5:36:14 16:11 24 Ronnie Schildkn Samstagern SWI
hace 14 minutos ( 14 minutes ago)
5:46:59 para Clemente pos 26 a 26 min de Marino
5:56:51 para Eneko
men through 7.4 miles: 12km
1 6:06:18 5 Marino Vanhoena Jabbeke BEL
2 6:12:58 6:40 3 Pete Jacobs Sydney NSW AUS
3 6:14:32 8:15 6 Sebastian Kienle Hohenklingen GER
4 6:14:44 8:26 15 Faris Al-Sulta Al-Ain ABU ARE
5 6:14:56 8:38 18 Dirk Bockel Munsbach LUX
6 6:16:38 10:20 16 Frederik Van Lier Menen BEL
7 6:17:56 11:38 2 Andreas Raelert Rostock GER
8 6:18:04 11:46 43 Luke McKenzie Sunshine Beach NT AUS
9 6:18:22 12:04 27 David Dellow Mooloolaba QLD AUS
10 6:18:41 12:23 25 Romain Guillaum Montmorot FRA
11 6:19:33 13:15 8 Timo Bracht Eberbach GER
12 6:20:02 13:44 51 Andy Potts Colorado Springs CO USA
13 6:21:59 15:41 40 Timothy O'Donnel Boulder CO USA
14 6:23:16 16:58 1 Craig Alexande Sydney NSW AUS
15 6:23:50 17:32 24 Ronnie Schildkn Samstagern
top-15 men through 10 miles of the run:
1 6:28:13 5 Marino Vanhoena Jabbeke BEL
2 6:33:45 5:32 3 Pete Jacobs Sydney NSW AUS
3 6:35:48 7:36 6 Sebastian Kienle Hohenklingen GER
4 6:36:15 8:03 15 Faris Al-Sulta Al-Ain ABU ARE
5 6:37:29 9:16 18 Dirk Bockel Munsbach LUX
6 6:38:15 10:03 16 Frederik Van Lier Menen BEL
7 6:39:00 10:48 2 Andreas Raelert Rostock GER
8 6:39:21 11:09 27 David Dellow Mooloolaba QLD AUS
9 6:40:26 12:13 51 Andy Potts Colorado Springs CO USA
10 6:40:44 12:32 43 Luke McKenzie Sunshine Beach NT AUS
11 6:41:36 13:23 8 Timo Bracht Eberbach GER
12 6:42:18 14:06 25 Romain Guillaum Montmorot FRA
13 6:43:19 15:06 40 Timothy O'Donnel Boulder CO USA
14 6:45:26 17:13 1 Craig Alexande Sydney NSW AUS
15 6:46:05 17:53 24 Ronnie Schildkn Samstagern
Marino Vanhoenacker (#5) currently leads the men's field through 14 miles=22,44km. Behind him:
* Pete Jacobs (#3) at 1:25
* Sebastian Kienle (#6) at 4:22
* Faris Al-Sultan (#15) at 4:50
* Frederik Van Lierde (#16) at 6:50
* Andreas Raelert (#2) at 6:56
* David Dellow (#27) at 8:10
* Andy Potts (#51) at 8:35
pete jacobs is leading , marino walking at 3 minutes, and sitting at the aid station at the entrance of the Energy Lab. !
the men through 16.2 miles:
1 7:12:22 3 Pete Jacobs Sydney NSW AUS
2 7:15:20 2:59 5 Marino Vanhoena Jabbeke BEL
3 7:16:10 3:49 6 Sebastian Kienle Hohenklingen GER
4 7:17:08 4:46 15 Faris Al-Sulta Al-Ain ABU ARE
5 7:17:58 5:37 2 Andreas Raelert Rostock GER
6 7:17:59 5:38 16 Frederik Van Lier Menen BEL
7 7:20:06 7:45 51 Andy Potts Colorado Springs CO USA
8 7:20:33 8:12 27 David Dellow Mooloolaba QLD AUS
marathon is 42,2km =26,375 miles
The top women through 7.4 miles:
1 6:55:34 101 Caroline Steffen Spiez SWI
2 6:59:04 3:31 105 Mary Beth Ellis Superior CO USA
3 6:59:15 3:42 103 Leanda Cave Tucson AZ USA
4 7:00:43 5:10 102 Mirinda Carfrae Boulder CO USA
5 7:04:26 8:53 118 Natascha Badmann Oftringen SUI
6 7:09:08 13:35 114 Gina Crawford Christchurch CAN NZL
7 7:09:17 13:44 120 Sonja Tajsich Sinzing GER
8 7:11:40 16:06 109 Linsey Corbin Missoula MT USA
9 7:15:14 19:41 112 Joanna Lawn Auckland AUK NZL
10 7:16:40 21:07 124 Amanda Stevens Oklahoma City OK USA
11 7:16:41 21:08 104 Rachel Joyce South Cave GBR
12 7:16:47 21:14 110 Rebekah Keat Burleigh Heads QLD
jacobs and at 5 minutes raelert and in the same minute 3 more triathlets
Here are the top 14 men through 19 miles:
1 7:32:13 3 Pete Jacobs Sydney NSW AUS
2 7:37:14 5:02 2 Andreas Raelert Rostock GER
3 7:37:26 5:14 6 Sebastian Kienle Hohenklingen GER
4 7:37:57 5:45 16 Frederik Van Lier Menen BEL
5 7:38:01 5:49 15 Faris Al-Sulta Al-Ain ABU ARE
6 7:41:52 9:39 51 Andy Potts Colorado Springs CO USA
7 7:42:11 9:59 27 David Dellow Mooloolaba QLD AUS
8 7:43:56 11:43 40 Timothy O'Donnel Boulder CO USA
9 7:44:41 12:28 8 Timo Bracht Eberbach GER
10 7:48:20 16:07 18 Dirk Bockel Munsbach LUX
11 7:48:48 16:35 7 Jordan Rapp Thousand Oaks CA USA
12 7:49:41 17:28 1 Craig Alexande Sydney NSW AUS
13 7:52:20 20:07 46 Bart Aernouts Merksem BEL
14 7:52:21 20:08 25 Romain Guillaum Montmorot
22 miles:
1 7:52:53 3 Pete Jacobs Sydney NSW AUS
2 7:57:31 4:38 2 Andreas Raelert Rostock GER
3 7:58:36 5:43 16 Frederik Van Lier Menen BEL
4 7:58:36 5:44 6 Sebastian Kienle Hohenklingen GER
5 8:00:14 7:22 15 Faris Al-Sulta Al-Ain ABU ARE
The top-9 through 23 miles:
1 7:52:53 3 Pete Jacobs Sydney NSW AUS
2 7:57:31 4:38 2 Andreas Raelert Rostock GER
3 7:58:36 5:43 16 Frederik Van Lier Menen BEL
4 7:58:36 5:44 6 Sebastian Kienle Hohenklingen GER
5 8:00:14 7:22 15 Faris Al-Sulta Al-Ain ABU ARE
6 8:04:54 12:02 51 Andy Potts Colorado Springs CO USA
7 8:05:47 12:55 27 David Dellow Mooloolaba QLD AUS
8 8:05:54 13:02 8 Timo Bracht Eberbach GER
9 8:05:55 13:02 40 Timothy O'Donnel Boulder CO USA
17.6 miles Leanda Cave is pulling away from Mirinda Carfrae!
Here are the splits for the first four women:
1 8:13:41 101 Caroline Steffen Spiez SWI
2 8:15:24 1:44 103 Leanda Cave Tucson AZ USA
3 8:15:54 2:14 102 Mirinda Carfrae Boulder CO USA
4 8:17:15 3:35 105 Mary Beth Ellis Superior CO USA
final
1 08:18:37 3 Jacobs, Pete 31 SYDNEY NSW AUS 51:28 1:49 4:35:15 2:02 2:48:06
2 08:23:40 2 Raelert, Andreas 36 ROSTOCK GER 55:17 1:53 4:36:34 2:33 2:47:24
3 08:24:09 16 Van Lierde, Frederik 33 MENEN BEL 51:36 2:01 4:35:25 2:19 2:52:50
4 08:27:08 6 Kienle, Sebastian 28 HOHENKLING GER 55:21 1:56 4:33:23 2:05 2:54:25
5 08:28:33 15 Al-Sultan, Faris 34 AL-AIN ABU ARE 51:39 1:45 4:35:53 2:27 2:56:50
6 08:30:57 8 Bracht, Timo 37 EBERBACH GER 53:45 2:05 4:37:17 2:15 2:55:37
7 08:31:45 51 Potts, Andy 36 COLORADO S CO USA 50:32 1:41 4:43:52 2:22 2:53:18
8 08:33:28 40 O'Donnell, Timothy 32 BOULDER CO USA 51:37 1:34 4:44:16 2:04 2:53:59
9 08:35:02 27 Dellow, David 33 MOOLOOLABA QLD AUS 51:33 1:44 4:40:28 2:16 2:59:03
10 08:36:21 18 Bockel, Dirk 36 MUNSBACH LUX 52:30 1:48 4:34:17 2:01 3:05:48
11 craig
mile 23 stephen has only 100 m over cave!
now 15 sec and 4, 5km to finish!
leanda cave leader !
she will be both the 2012 70.3 world champ and 2012 @IronmanTri world champ!! Incredible!
final
1 09:15:54 103 Cave, Leanda 34 TUCSON AZ USA 56:03 2:09 5:12:06 2:25 3:03:13
2 09:16:58 101 Steffen, Caroline 34 SPIEZ SWI 57:37 1:48 5:06:49 2:37 3:08:09
3 09:21:41 102 Carfrae, Mirinda 31 BOULDER CO USA 1:00:06 1:56 5:12:18 2:19 3:05:04
4 09:22:45 120 Tajsich, Sonja 37 SINZING GER 1:10:36 2:03 5:07:58 2:43 2:59:27
5 09:22:57 105 Ellis, Mary Beth 35 SUPERIOR CO USA 56:06 1:59 5:08:06 6:18 3:10:30
Natascha Badmann just crossed the line in sixth overall! She is 45 now and turns 46 in the next month or so. She had the fastest bike split today
eneko informa de su retirada
Dos pinchazos y un avituallamiento que ha salido volando y me ha tirado al suelo. La isla me esta dando señales? No me quiere aquí? He corrido hasta el km 15 de la marathon y ahí lo he dejado ya muy muy lejos de los primeros . Otro año será, con mejor suerte espero... ENG:2 flat tires and an aid station that went flying and crashed into me. Seems that the island is trying to tell me something... Ran till the 15K of the marathon and quited. I must do another try here with better luck hopefully...
No hay comentarios:
Publicar un comentario