.-..-.-.-....-.-.-.-
Posted by Jose Ignacio De La Cruz Guillermo on Miércoles, 2 de septiembre de 2015
.-.--.-.-..-.
Rank Name UCI Code Team Result
1 SCHURTER Nino SUI19860513 SWITZERLAND 1:29:22
2 ABSALON Julien FRA19800816 FRANCE +0:10
3 CINK Ondrej CZE19901207 CZECH REPUBLIC +1:15
4 FUMIC Manuel GER19820330 GERMANY +1:22
5 FLUCKIGER Mathias SUI19880927 SWITZERLAND +2:08
6 MAROTTE Maxime FRA19861205 FRANCE +2:25
7 NAEF Ralph SUI19800510 SWITZERLAND +3:13
8 VOGEL Florian SUI19820218 SWITZERLAND +3:14
9 DRECHOU Hugo FRA19910531 FRANCE +3:48
10 VAN HOOVELS Kevin BEL19850731 BELGIUM +3:54
11 COLOMA NICOLAS Carlos ESP19810928 SPAIN +3:59
12 FLUCKIGER Lukas SUI19840131 SWITZERLAND +4:11
13 FONTANA Marco Aurelio ITA19841012 ITALY +4:20
14 BRAIDOT Daniele ITA19910529 ITALY +4:26
15 TEMPIER Stephane FRA19860305 FRANCE +4:29
16 BRAIDOT Luca ITA19910529 ITALY +4:37
17 TIBERI Andrea ITA19851115 ITALY +4:50
18 GAGNE Raphael CAN19870716 CANADA +5:11
19 MANTECON GUTIERREZ Sergio ESP19840925 SPAIN +5:30
20 VAN HOUTS Rudi NED19840116 NETHERLANDS +5:51
21 HERMIDA RAMOS Jose Antonio ESP19780824 SPAIN +5:56
http://www.uci.ch/mountain-bike/ucievents/2015-mountain-bike-uci-mountain-bike-trials-world-championships/351392715/widgets/entries-start-lists-results-171404/
http://www.redbull.tv/videos/event-stream-568/cross-country-finals-men
13 h 22 min quedan 2 vueltas
gana ferrand,segunda kalentyeva, tercera belomoina, cuarta gunn-rita , quinta pendrell
1 FERRAND PREVOT Pauline FRA19920210 FRANCE 1:52:44
2 KALENTYEVA Irina RUS19771110 RUSSIAN FEDERATION +0:58
3 BELOMOINA Yana UKR19921102 UKRAINE +1:36
4 DAHLE FLESJAA Gunn-Rita NOR19730210 NORWAY +2:15
5 PENDREL Catharine CAN19800930 CANADA +2:15
6 WLOSZCZOWSKA Maja POL19831109 POLAND +2:52
7 BATTY Emily CAN19880616 CANADA +3:42
8 SPITZ Sabine GER19711227 GERMANY +4:02
9 NEFF Jolanda SUI19930105 SWITZERLAND +4:57
10 DAVISON Lea USA19830519 UNITED STATES OF AMERICA +5:14
11 GROBERT Helen GER19920411 GERMANY +5:56
12 CAMPUZANO Daniela MEX19861021 MEXICO +6:14
13 MORATH Adelheid GER19840802 GERMANY +7:14
14 SUSS Esther SUI19740319 SWITZERLAND +7:27
15 KLEMENCIC Blaza SLO19800311 SLOVENIA +7:58
16 LANGVAD Annika DEN19840322 DENMARK +8:16
17 MICHIELS Githa BEL19830328 BELGIUM +8:45
18 ZAKELJ Tanja SLO19880915 SLOVENIA +9:36
19 SCHNEITTER Nathalie SUI19860619 SWITZERLAND +10:01
20 TERPSTRA Anne NED19910105 NETHERLANDS +10:31
http://www.uci.ch/mountain-bike/ucievents/2015-mountain-bike-uci-mountain-bike-trials-world-championships/351392715/widgets/entries-start-lists-results-171404/
http://www.redbull.tv/videos/event-stream-567/cross-country-finals-women
No hay comentarios:
Publicar un comentario