domingo, noviembre 27, 2011

ultraman hawaii



Ultraman World Championships

Welcome to the home of the Ultraman World Championships. The 27th Ultraman World Championships to be held November 25-28, 2011. Entry is by invitation only.

Entrants to the Ultraman World Championships will need to be former individual finishers of either Ultraman Canada or Ultraman World Championships and have completed at least an Ironman distance race in the 18 months prior


2011 Day One Report

Timothy Carlson’s Day 1 Race Report can be found here…


http://www.slowtwitch.com/News/Colting_Monforte_lead_Ultraman_Day_1_2462.html



Day 1
Race
# Last Name First Name Age Sex Swim Bike 1
................................6.2 mi 90.0 mi ­ Total Day 1
544 Colting Jonas 38 M 2:20:23 4:55:27 7:15:50
545 Coughlin Michael 38 M 2:56:39 4:50:19 7:46:58
564 Ribeiro Alexandre 46 M 2:47:29 5:06:24 7:53:53
566 Roll Rich 45 M 2:18:54 5:37:01 7:55:55
543 Cokan Nino 38 M 2:47:15 5:11:21 7:58:36
553 Howard Jeremy 31 M 2:31:45 5:46:36 8:18:21
559 Monforte Amber 33 F 2:54:58 5:25:33 8:20:31
558 Meniconi Sergio 46 M 2:38:42 5:56:30 8:35:12
552 Gower Scott 46 M 2:39:32 5:56:46 8:36:18
574 Wang Gary 44 M 3:17:41 5:20:09 8:37:50


2011 Day Two Report


DAY 2
Race
# Last Name First Name Age Sex Bike 2
171.4 mi ­ Total

544 Colting Jonas 38 M 8:08:27 15:24:17
545 Coughlin Michael 38 M 7:44:23 15:31:21
564 Ribeiro Alexandre 46 M 7:45:22 15:39:15
543 Cokan Nino 38 M 8:15:19 16:13:55
559 Monforte Amber 33 F 8:31:04 16:51:35
554 Kregar Miro 49 M 8:03:15 17:09:01
574 Wang Gary 44 M 8:36:46 17:14:36
553 Howard Jeremy 31 M 9:02:13 17:20:34
570 Sousa Milton 37 M 8:42:45 17:34:33
552 Gower Scott 46 M 9:18:10 17:54:28



2011 Day Three Report

http://www.slowtwitch.com/News/Ribeiro_Monforte_win_Ultraman_2467.html

DAY 3
Race
# Last Name First Name Age Sex Run (52.4 mi ) Total Finish Position
564 Ribeiro Alexandre 46 M 6:30:39 22:09:54 1
545 Coughlin Michael 38 M 6:47:47 22:19:08 2
554 Kregar Miro 49 M 6:24:10 23:33:11 3
543 Cokan Nino 38 M 8:03:51 24:17:46 4
553 Howard Jeremy 31 M 7:04:00 24:24:34 5
559 Monforte Amber 33 F 7:50:27 24:42:02 6
570 Sousa Milton 37 M 7:26:28 25:01:01 7
558 Meniconi Sergio 46 M 7:46:26 25:45:52 8
574 Wang Gary 44 M 8:38:44 25:53:20 9
549 Draper Christopher 35 M 7:41:56 25:59:58 10






Alexandre Ribeiro, M46, Rio de Janeiro, BRAZIL
Occupation: Coach
Races: 7th time Ultraman. 2010 Ultraman World Championships finish time 23:52:46, Five time Ultraman World Championships Men’s Champion (2003, 2005, 2007-2009).


Amber Monforte, F33, Reno, NV, USA
Occupation: Registered Nurse
Races: 3rd times Ultraman. 2010 Ultraman World Championships Women’s Champion (finish time 24:07:11 – new course record), 2009 Ultraman Canada Women’s Champion (finish time 25:36:49).
Entering Ultraman because: Can’t wait for the family reunion in November. I really enjoy the process of preparing for ultra events, it provides balance to my real world RN job.

http://ultramanlive.com/

No hay comentarios: